| Date* | Team | Home/ Away |
Notes |
|---|---|---|---|
| May 1st | Kingsbridge | A | Cancelled |
| May 8th | Dartmouth And District | A |
Lost! |
| May 15th | East Prawle | A | Win For Moonrakers! |
| May 17th (Tue Eve) |
Holbeton | H | Moonrakers Loose again! |
| May 22nd | Stoke Fleming | A | |
| May 28th - Saturday | Pigs Nose | A | Oldies Team |
| May 29th | Lewdown | H | National Village Cup |
| June 5th | Yealmpton | A | |
| June 12th | Ermington | H | |
| June 18th - Saturday | Pigs Nose | A | |
| July 2nd - Saturday | Chalfont St Peter | H | Touring Side |
| July 3rd | Aveton Gifford | H | 2pm Start |
| July 8th (Somerset Tour) | Blagdon | A | 20:20 - 6pm Start |
| July 9th (Somrset Tour) | Chard | A | 2pm |
| July 10th (Somerset Tour) | The Wombats | A | 2.15pm Start |
| July 17th | East Prawle | H | |
| July 24th | Yealmpton | H | |
| July 31st | Aveton Gifford | A | 2pm Start |
| August 7th | Dartmouth Arms | H | 2pm Start |
| August 14th | Stoke Fleming | H | |
|
August 21st August 28th September 4th September 11th September 18th September 25th |
Old Suttonians Presidents XI Dartmouth And District Harbeton Slapton S.H.I.T.S |
H H H A A H |
2pm Start 1.30pm Start 2pm Start
|
* Sunday fixtures unless otherwise noted
FIXTURE SECRETARY: SUE CRAIG : susan.craig326@btinternet.com : 01548 560098